| Management number | 221252398 | Release Date | 2026/05/03 | List Price | US$200.00 | Model Number | 221252398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 795441485843 |
|---|---|
| Size | Left Hand Facing |
| Color | Black |
| Shape | L-Shape |
| Theme | Contemporary, Modern |
| Pattern | Ribbed |
| Set Name | Cloud Sectional |
| Arm Style | Padded, Track |
| Arm Width | 9.8 Inches |
| Leg Style | Block |
| Room Type | Den, Family Room, Living Room |
| Sofa Type | Sectional |
| Arm Height | 25.5 Inches |
| Back Style | Channel Tufted, Modular |
| Brand Name | ZEKOKO |
| Is Modular | Yes |
| Leg Length | 4 Inches |
| Seat Depth | 28.7 inches |
| Style Name | Modern |
| Frame Color | Cream Black |
| Item Weight | 180 Pounds |
| Orientation | L-shaped |
| Seat Height | 16.5 Inches |
| Accent Color | Black |
| Item Density | 2.5 Pounds Per Cubic Foot |
| Manufacturer | Cloud |
| Model Number | Cloud-l109 |
| Cushion Style | Ribbed Channel Tufting |
| Fill Material | Corduroy Fabric, Foam |
| Material Type | Boucle Fabric, High-density Foam, Wood |
| Warranty Type | Limited Lifetime |
| Collection Name | Cloud Collection |
| Is Customizable | No |
| Item Dimensions | 69.3 x 107.9 x 25.5 inches |
| Reclined Length | 107.9 Inches |
| Certificate Type | Weight Capacity Certified |
| Frame Joint Type | Modular Connection |
| Number of Pieces | 2 |
| Seating Capacity | 4.0 |
| Upholstery Color | Black |
| Material Features | High Density Foam, Modular Design, Ribbed Texture, Soft Touch |
| Required Assembly | No |
| Specification Met | Bifma, Ca Tb117-2013 |
| Manufacturer Grade | Premium |
| Seat Fill Material | Foam |
| Additional Features | Deep Seat, Free Combination, L-shaped Configuration, Modular Design, No Assembly Required |
| Frame Material Type | Engineered Wood |
| Furniture Leg Color | Natural Wood |
| Included Components | Chaise Lounge, Main Sofa, Sectional Pieces |
| Seat Interior Width | 16.5 Inches |
| Cushion Construction | Channel Tufted, Modular |
| Indoor Outdoor Usage | Indoor |
| Upholstery Rub Count | 100000 |
| Embellishment Feature | Channel Tufting, Modular Design |
| Seat Cushion Quantity | 3 |
| Back Cushion Thickness | 9.8 Inches |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Corduroy, Ribbed Fabric |
| Minimum Weight Capacity | 1400 Pounds |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 1400 Pounds |
| Furniture Wall Clearance | 3 Inches |
| Manufacturer Part Number | Cloud-109-blk |
| Reclining Position Count | 1 |
| Upholstery Cleaning Code | W |
| Back Cushion Removability | Attached |
| Item Dimensions D x W x H | 69.3"D x 107.9"W x 25.5"H |
| Item Firmness Description | Plush |
| Product Care Instructions | Professional Cleaning Recommended, Spot Clean Only, Vacuum Regularly |
| Seat Back Interior Height | 9.8 Inches |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 32 Inches |
| Upholstery Double Rub Count | 100000 |
| Component Connector Assembly | Not Required |
| Recommended Uses For Product | Family Room, Living Room, Lounge Area |
| Included Throw Pillow Quantity | 5 |
| Has Removable Seat Cushion Cover | true |
| Mfg Warranty Type ie Parts Labor | Limited Lifetime |
| Assembly Instructions Description | No Assembly Required. Modular Sections Connect Easily Without Tools. |
| Included Throw Pillow Fill Material | Foam |
| Included Throw Pillow Cover Material | Boucle Fabric |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form