| Management number | 217869445 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 217869445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black Blue |
|---|---|
| Pattern | Camouflage |
| Fit Type | Regular Fit |
| Brand Name | APTRO |
| Rise Style | Mid Rise |
| Sport Type | Athletic, Running |
| Style Name | Athletic |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Elastane |
| Item Weight | 0.2 Kilograms |
| Inseam Length | 5 Inches |
| Material Type | 92% Polyester, 8% Elastane |
| Occasion Type | Basketball, Casual, Gym, Running, Workout |
| Item Type Name | Tennis Shorts |
| Number Of Pockets | 4 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form