| Management number | 217095195 | Release Date | 2026/04/19 | List Price | US$9.80 | Model Number | 217095195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Crystal | Glass |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Rose Gold |
| Band Width | 0.31 Inches |
| Brand Name | Clastyle |
| Clasp Type | Jewelry Clasp |
| Dial Color | Mother Of Pearl |
| Face Style | Crosshair |
| Model Name | CWT0001C |
| Sport Type | Golf, Hiking |
| Strap Type | Adjustable, Bracelet |
| Style Name | Dress |
| Band Length | 7.68 Inches |
| Item Weight | 0.06 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Changtian |
| Model Number | CWT0001C |
| Power Source | Battery Powered |
| Case Diameter | 0.87 Inches |
| Warranty Type | manufacturer-and-seller-combination |
| Case Thickness | 0.31 Inches |
| Item Type Name | Watch |
| Band Material Type | Metal |
| Case Material Type | Alloy Steel |
| Additional Features | Easy Reader |
| Included Components | Watch and 2 bracelets |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Rhinestone |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CWT0001C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form