| Management number | 222896321 | Release Date | 2026/05/09 | List Price | US$35.98 | Model Number | 222896321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01F3XOY46 |
|---|---|
| Color | Lime |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Golf Knickers |
| Model Name | Par 3 |
| Rise Style | High Rise |
| Sport Type | Golf |
| Style Name | Pleat-front |
| Unit Count | 1.0 Count |
| Waist Size | 36 Inches |
| Manufacturer | Golf Knickers |
| Inseam Length | 36 Inches |
| Material Type | Polyester |
| Occasion Type | Ball |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 300LM-36 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form