| Management number | 209109639 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209109639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 193808988776 195122214616 |
|---|---|
| Brand | HP |
| Color | 32GB RAM | 1TB PCIE SSD |
| Voltage | 5 Volts |
| RAM Type | DDR5 RAM |
| Model Name | HP Victus |
| Model Year | 2020 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 2.2 Kilograms |
| Screen Size | 17.3 Inches |
| Battery Life | 9 Hours |
| CPU Codename | Raptor Lake |
| CPU L3 Cache | 30 MB |
| Chipset Type | Intel Series 700 |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 2400 MHz |
| Model Number | 15-DK0056WM / 15-DK0096WM |
| Power Device | AC adapter |
| Refresh Rate | 144 Hz |
| Video Output | HDMI |
| BuiltIn Media | battery |
| Screen Finish | anti-glare |
| Series Number | 15 |
| Warranty Type | Limited |
| Audio features | The product includes a wired headset and supports standard audio formats. |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 1 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | Intel Core i7 13700H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Touchpad Feature | true |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 3 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, audio devices, and other accessories that interface with USB, HDMI, Bluetooth, or Wi-Fi. |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Ethernet, USB |
| LAN Port Bandwidth | 1 Gbps |
| Memory Clock Speed | 2400 MHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Generation |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Microphone |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4, DDR5 |
| Virtual Reality Ready | No |
| Memory Slots Available | 2 |
| Microphone Form Factor | Headphones |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 52.5 Watt Hours |
| Item Dimensions L x W x Thickness | 14.17"L x 10.08"W x 0.92"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form