| Management number | 219776516 | Release Date | 2026/05/03 | List Price | US$87.98 | Model Number | 219776516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Waterproof leather, a non-metallic toe cap, an EVA midsole for underfoot cushioning and a defined heel for stability.
| UPC | 889475489585 |
|---|---|
| Brand | Irish Setter |
| Color | Amber |
| Pattern | Solid |
| Seasons | All |
| Occasion | Work |
| Heel Type | No Heel |
| Toe Style | Non-Metallic Safety Toe |
| Model Name | Wingshooter St Men's Work Boot |
| Style Name | Wingshooter St Men's Work Boot |
| Item Weight | 1.99 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Irish Setter |
| Style Number | 83832 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Work Boot |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | 8.75 Inches |
| liningdescription | Fabric |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00889475489585 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form