| Management number | 220924287 | Release Date | 2026/05/03 | List Price | US$30.08 | Model Number | 220924287 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196572865915 |
|---|---|
| Color | Black Cherry-scarlet |
| Pattern | Knit |
| Seasons | Summer, Winter |
| Fit Type | Regular Fit |
| Cuff Type | Ribbed Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Smartwool |
| Model Name | Intraknit Thermal Merino Base Layer Pattern Crew |
| Neck Style | Crew Neck |
| Sport Type | Hiking, Running, Trekking |
| Style Name | Intraknit Merino 200 Pattern Crew |
| collartype | Collarless |
| Fabric Type | 56% Merino Wool, 44% Polyester |
| Item Weight | 7.04 ounces |
| Sleeve Type | Long Sleeve |
| Manufacturer | SMARTWOOL |
| Style Number | SW016412 |
| Material Type | Wool |
| Occasion Type | Vacation |
| Is Customizable | No |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW016412 |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Fashion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form