| Management number | 220902362 | Release Date | 2026/05/03 | List Price | US$48.68 | Model Number | 220902362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 046655799265 |
|---|---|
| Brand | So iLL |
| Color | Lime Green, Black |
| Pattern | solid |
| Seasons | Spring, Autumn, Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Downturned |
| Sport Type | Climbing |
| Strap Type | Adjustable |
| Style Name | Free Range |
| Unit Count | 1.00 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Hook & Loop |
| Style Number | Free Range-TEAL-125 |
| Occasion Type | Rock Climbing |
| Sole Material | Dark matter rubber |
| Outer Material | Synthetic |
| Material Fabric | fabric-and-synthetic |
| Cushioning Level | Minimal |
| Special Features | Lightweight |
| Occasion Lifestyle | Outdoor |
| Manufacturer Part Number | Free Range-TEAL-125 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form