| Management number | 221252529 | Release Date | 2026/05/03 | List Price | US$589.11 | Model Number | 221252529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Teams of highly skilled craftsmen who use years of experience to create a distinguished, unique furniture piece to complement any home.
| UPC | 643597930888 |
|---|---|
| Size | Right Hand Facing |
| Color | Dark Grey |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Metal or Wood |
| Room Type | Living Room |
| Sofa Type | Convertible |
| Back Style | low-profile modern |
| Brand Name | Stendmar |
| Leg Length | 6 Inches |
| Seat Depth | 27 inches |
| Style Name | Right Hand Facing |
| Frame Color | Dark Gray |
| Item Weight | 350 Pounds |
| Orientation | upright |
| Seat Height | 18 Inches |
| Manufacturer | STENDMAR |
| Model Number | S1107RDG |
| Cushion Style | Square-shaped |
| Fill Material | High Density Foam |
| Material Type | Microfiber |
| Warranty Type | Limited |
| Item Type Name | Sectional Sofa Couch |
| Is Customizable | Yes |
| Item Dimensions | 37 x 117 x 28 inches |
| Reclined Length | 96 Inches |
| Suspension Type | Foam |
| Frame Joint Type | Wood |
| Number of Pieces | 4 |
| Seating Capacity | 7.00 |
| Material Features | high quality, durability |
| Required Assembly | No |
| Specification Met | [Stendmar's own high standards] |
| Seat Fill Material | Foam |
| Additional Features | Button Tufted |
| Frame Material Type | Wood |
| Furniture Leg Color | dark |
| Included Components | Sofa+chaise+chair+ottoman, Throw Pillow |
| Cushion Construction | High-density, highly resilient |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Age Range Description | Adult |
| Furniture Leg Material | Metal or Wood |
| Upholstery Fabric Type | Microfiber |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 1200 Pounds |
| Manufacturer Part Number | 4 |
| Reclining Position Count | 1 |
| Back Cushion Removability | Semi-attached |
| Item Dimensions D x W x H | 37"D x 117"W x 28"H |
| Item Firmness Description | Firm/Medium-firm |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Minimum Required Door Width | 117 Inches |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | false |
| Mfg Warranty Type ie Parts Labor | Limited Warranty |
| Included Throw Pillow Cover Material | Microfiber |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form