| Management number | 218904524 | Release Date | 2026/05/03 | List Price | US$62.40 | Model Number | 218904524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SUMITOMO 225/60R18 100V HTR A/S P03 BW
| Ply | 4-Ply |
|---|---|
| UPC | 746573248226 |
| Size | 225/60R18 100V |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | SUMITOMO |
| Load Index | 100 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 28.3 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Sumitomo Tire |
| Model Number | ASP34 |
| Speed Rating | V |
| Item Diameter | 10 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 10 |
| Item Type Name | TIRE |
| Item Dimensions | 28.7 x 9.1 x 28.7 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 60 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | ASP34 |
| Manufacturer Warranty Description | MANUFACTURE WARRANTY |
| Vehicle Tire ISO Metric Size Description | 225/60R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form